Summary of All Areas January-11
Median Average
Jan 2011 Jan 2010 % Change Jan 2011 Jan 2010 % Change
List Price $193,761 $179,000 + 8.2% $256,730 $244,185 + 5.1%
Sold Price $186,000 $175,000 + 6.3% $245,154 $233,052 + 5.2%
Square Feet 1,969 1,896 + 3.8% 2,143 2,068 + 3.6%
LP/SF $101 $100 + 1.3% $117 $114 + 1.9%
SP/SF $98 $96 + 1.6% $111 $110 + 1.5%
SP/LP 96.8% 97.1% – 0.4% 95.9% 96.5% – 0.7%
DOM 66 51 + 28.4% 87 80 + 9.0%
Price Range Quantity DOM Price Range Quantity DOM
$149,999 or under 317 79 $500,000- $549,999 13 94
$150,000- $199,999 212 88 $550,000- $599,999 9 70
$200,000- $249,999 114 91 $600,000- $699,999 9 197
$250,000- $299,999 105 82 $700,000- $799,999 4 138
$300,000- $349,999 66 98 $800,000- $899,999 2 23
$350,000- $399,999 50 84 $900,000- $999,999 6 63
$400,000- $449,999 28 93 $1,000,000 or over 18 162
$450,000- $499,999 9 49 Total: 962 66
Jan 2011 Jan 2010 % Change 2011 YTD 2010 YTD % Change
Sold Listings 962 993 -3.1% 962 993 -3.1%
Volume $235,837,913 $231,420,656 +1.9% $235,837,913 $231,420,656 +1.9%
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) for the month indicated on the header. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided ‘AS IS’ and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market. Copyright 2010 Austin Central Texas Realty Information Services, Inc.
Tagged with:
 

Leave a Reply

Your email address will not be published.

Set your Twitter account name in your settings to use the TwitterBar Section.