R.E. Source
Summary of All Areas | February-11 | ||||||
Median | Average | ||||||
Feb 2011 | Feb 2010 | % Change | Feb 2011 | Feb 2010 | % Change | ||
List Price | $195,000 | $185,995 | + 4.8% | $251,306 | $244,388 | + 2.8% | |
Sold Price | $187,000 | $180,745 | + 3.5% | $241,206 | $233,103 | + 3.5% | |
Square Feet | 1,949 | 1,870 | + 4.2% | 2,125 | 2,065 | + 2.9% | |
LP/SF | $101 | $102 | – 1.0% | $117 | $116 | + 1.3% | |
SP/SF | $97 | $99 | – 1.6% | $113 | $111 | + 1.4% | |
SP/LP | 97.2% | 97.3% | – 0.1% | 96.4% | 96.5% | – 0.0% | |
DOM | 70 | 52 | + 34.6% | 94 | 72 | + 30.2% | |
Price Range | Quantity | DOM | Price Range | Quantity | DOM | ||
$149,999 or under | 375 | 81 | $500,000- $549,999 | 23 | 72 | ||
$150,000- $199,999 | 232 | 88 | $550,000- $599,999 | 8 | 84 | ||
$200,000- $249,999 | 151 | 112 | $600,000- $699,999 | 16 | 121 | ||
$250,000- $299,999 | 122 | 101 | $700,000- $799,999 | 13 | 128 | ||
$300,000- $349,999 | 64 | 99 | $800,000- $899,999 | 6 | 188 | ||
$350,000- $399,999 | 57 | 103 | $900,000- $999,999 | 7 | 96 | ||
$400,000- $449,999 | 29 | 94 | $1,000,000 or over | 10 | 202 | ||
$450,000- $499,999 | 20 | 80 | Total: | 1,133 | 70 | ||
Feb 2011 | Feb 2010 | % Change | 2011 YTD | 2010 YTD | % Change | ||
Sold Listings | 1,133 | 1,264 | -10.4% | 2,180 | 2,257 | -3.4% | |
Volume | $273,286,430 | $294,642,434 | -7.2% | $526,677,804 | $526,063,090 | +0.1% | |
|
|||||||
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) for the month indicated on the header. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided ‘AS IS’ and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market. Copyright 2010 Austin Central Texas Realty Information Services, Inc. | |||||||
The average price per square foot increased 1.4% while the median price per foot decreased 1.6%. Sales numbers and volume declined and average/median prices increased. I’d say the overall market is pretty flat right now. To this point inventory levels in SW Austin have declined and increased in areas that are further out.